All

S.No. Date of Release Department Subject Closure Status Hits
1 30 Aug 2020 Department of Labour 2020-09-29 Closed 1761
2 04 Jul 2020 Department of Labour 2020-08-03 Closed 1820
3 20 Nov 2020 Department of Labour 2021-01-04 Closed 1802
4 26 Oct 2020 Directorate of Industries 2021-01-26 Closed 2536
5 12 Dec 2018 Directorate of Industries 2019-02-12 Closed 3028
6 15 May 2018 Department of Revenue 2018-05-15 Closed 3517
7 09 May 2018 State Infrastructure and Industrial Development Corporation of Uttarakhand Ltd. 2019-05-15 Closed 3586
8 09 Feb 2018 Directorate of Industries 2018-05-01 Closed 3478
9 09 Jan 2018 Housing Department 2018-02-24 Closed 13364
10 09 Aug 2016 UHUDA- 2016-09-10 Closed 4482